There are no items in your cart
Add More
Add More
| Item Details | Price | ||
|---|---|---|---|
Why this course?
| Join our Telegram Channel for instant class updates | |||
| Telegram Channel | |||
| STUDY PLAN | |||
| Automobile (59:00) | |||
| MECHANICAL ENGINEERING | |||
| Fluid Mechanics | |||
| FLUID PROPERTIES | |||
| fluid properties part 1 (15:00) | |||
| fluid properties part 2 (5:00) | |||
| Bulk Modulus & Compressibility Part 1 (17:00) | |||
| Bulk Modulus & Compressibility Part 2 (14:00) | |||
| Viscosity Part 1 (26:00) | |||
| Viscosity Part 2 (30:00) | |||
| Non Newtonian fluid (48:00) | |||
| Unit of Viscosity (5:00) | |||
| Kinematic Viscosity (6:00) | |||
| Surface Tension (25:00) | |||
| Surface Tension Continued (21:00) | |||
| Capillarity (18:00) | |||
| PYQ Part 1 (17:00) | |||
| PYQ Part 2 (21:00) | |||
| PYQ Part 3 (17:00) | |||
| PYQ Part 4 (27:00) | |||
| Test 1 (Fluid Properties) | |||
| Flow Measurement (Mock Test) | |||
| FLUID STATICS | |||
| Pascal's Law (25:00) | |||
| Atmospheric Pressure (22:00) | |||
| Types of Pressure (19:00) | |||
| Hydrostatic Law (30:00) | |||
| Pressure Measurements | |||
| Barometer (14:00) | |||
| Piezometer (8:00) | |||
| U- tube Manaometer (21:00) | |||
| Differential Manometer (6:00) | |||
| Pressure Measurement PYQ Discussion Part 1 (25:00) | |||
| Pressure Measurement PYQ Part 2 (33:00) | |||
| Pressure Measurement Mock test | |||
| FLUID KINEMATICS | |||
| Introduction (8:00) | |||
| Steady & Unsteady Flow (12:00) | |||
| Uniform & Non Uniform Flow (13:00) | |||
| Laminar & Turbulent Flow (5:00) | |||
| Rotational & Irrotational Flow (9:00) | |||
| Streamline (16:00) | |||
| 3 Dimensional Continuity Equation (34:00) | |||
| One Dimensional Continuity Equation (15:00) | |||
| Fluid Kinematics PYQ Discussion Part 1 (62:00) | |||
| Fluid Kinematics (Mock Test) | |||
| Fluid Dynamics | |||
| Bernoullis Equation (95:00) | |||
| Venturimetr (81:00) | |||
| Pitot Tube (65:00) | |||
| Fluid Dynamics (Mock Test) | |||
| FLOW THROUGH PIPES | |||
| Flow Through Pipes Part 1 (71:00) | |||
| Flow Through Pipes Part 2 (65:00) | |||
| Laminar Flow (Mock Test) | |||
| Losses In Flow through Pipes (55:00) | |||
| Flow Through Pipes Part 3 (63:00) | |||
| Power Transmission Through Pipes | |||
| Power Transmission Through Nozzle | |||
| Laminar Flow Through Pipe | |||
| Properties of Hydraulic Oils | |||
| Recording - Properties of Hydraulic Oils (44:00) | |||
| FLUID MACHINERY | |||
| Impact Jet on fixed Vertical Plate | |||
| Impact of jet on a Stationary Inclined Plate | |||
| Impact of Jet on a Vertical Hinged Plate (12:00) | |||
| Impact of jet on a Stationary Curved Plate | |||
| Impact Of Jet On A Moving Plates (83:00) | |||
| Recording - Concept of Velocity Triangle (69:00) | |||
| Direction of velocity V1 and V2 | |||
| Concept Of Different Velocities Fluid Machines | |||
| Concept Of Relative Velocity | |||
| Classification Of Fluid Machines On The Basis Of Direction Of Flow (9:00) | |||
| Hydraulic Turbine | |||
| Concept Of Impulse And Reaction Machines (20:00) | |||
| Hydroelectric Power Plant (12:00) | |||
| Pelton Wheel (24:00) | |||
| Runner Power Of Pelton Wheel (6:00) | |||
| Concept Of Hydraulic And Blade Efficiency (13:00) | |||
| Condition For Maximum Wheel Efficiency (30:00) | |||
| Francis Turbine (64:00) | |||
| Concept Of Draft Tube (53:00) | |||
| Concept Of Specific Speed & Unit Quantities (71:00) | |||
| Vapour Pressure & Cavitation (87:00) | |||
| Turbines PYQ Discussion (86:00) | |||
| Kaplan Turbine (45:00) | |||
| Hydraulic Turbines Mock Test 1 | |||
| PUMPS | |||
| Pump Intro (37:00) | |||
| Centrifugal Pump Introduction (30:00) | |||
| Velocity Triangle And Efficiency Of Cp (29:00) | |||
| Cavitation In Centrifugal Pump (22:00) | |||
| Reciprocating Pump | |||
| Reciprocating Pump Intro (29:00) | |||
| Slip In Reciprocating Pump (8:00) | |||
| Ideal Indicated Diagram (10:00) | |||
| Velocity & Acceleration Analysis (18:00) | |||
| Thermodynamics | |||
| Introduction (23:00) | |||
| CLOSED AND OPEN SYSTEM (29:00) | |||
| Microscopic & Macroscopic Approach (8:00) | |||
| Thermodynamic Equilibrium (16:00) | |||
| Thermodynamic Properties (24:00) | |||
| Thermodynamic Process (4:00) | |||
| Properties are Exact Diffrential (15:00) | |||
| Quasi-Static-Process (16:00) | |||
| Reversible & Irreversible Process (10:00) | |||
| Pure Substance (18:00) | |||
| TD Revision Part 1 | |||
| Gibbs Phase Rule (14:00) | |||
| Zeroth Law of Thermodynamics (22:00) | |||
| TD Fundamentals (21 pages) | |||
| Thermodynamic Work (18:00) | |||
| Sign Convention for Work Transfer (5:00) | |||
| Displacement Work (18:00) | |||
| Heat & Concept of Specific Heat (35:00) | |||
| Basics & Zeroth Law of Thermodynamics | |||
| Mock Test (Open System Analysis by First Law) | |||
| First Law of Thermodynamics | |||
| Origin of First Law of Thermodynamics (14:00) | |||
| Consequences of First Law of TD (22:00) | |||
| Internal Energy & Enthalpy (25:00) | |||
| Different processes in P-V Graph (15:00) | |||
| Ideal Gas Equation (13:00) | |||
| Thermodynamics mock test 2 | |||
| Thermodynamic Processes | |||
| Isochoric Process (8:00) | |||
| Isobaric Process (13:00) | |||
| Isothermal Process (15:00) | |||
| Adiabatic Process (15:00) | |||
| Polytropic Process (32:00) | |||
| Different processes in P-V Graph (15:00) | |||
| Adiabatic & Isothermal Slope on P-V Graph (11:00) | |||
| Important PYQ Discussion Part 1 (63:00) | |||
| Important PYQ Discussion Part 2 (75:00) | |||
| First law of TD mock test | |||
| STEADY FLOW ENERGY EQUATION | |||
| Flow Work (6:00) | |||
| Steady Flow Energy Equation (26:00) | |||
| Applications of SFEE (14:00) | |||
| Second Law Thermodynamics | |||
| Why Second Law of Thermodynamics (51:00) | |||
| Analysis of Second Law of Thermodynamics (66:00) | |||
| Recording - Carnot Cycle (80:00) | |||
| Recording - Heat Engine, Heat Pump and Refrigerator PYQ Part 1 (100:00) | |||
| Recording - Entropy Part 1 (58:00) | |||
| Recording - Entropy Part 2 (96:00) | |||
| Entropy PYQ Discussion (94:00) | |||
| Recording - Joule Cycle (86:00) | |||
| Compressor | |||
| Reciprocating Compressor (Part 1) (97:00) | |||
| Reciprocating Compressor - 1 pdf (10 pages) | |||
| Reciprocating Compressor (Part 2) (64:00) | |||
| Reciprocating Compressor - 2 pdf (6 pages) | |||
| PYQ Discussion - Compressor (71:00) | |||
| Compressor (mock test) | |||
| IC Engine | |||
| IC Engine Basics Part 1 (16:00) | |||
| IC Engine Basics Part 2 (28:00) | |||
| IC Engine Basics Part 3 (19:00) | |||
| Otto Cycle | |||
| Otto Cycle (36:00) | |||
| Concept Of Mean Effective Pressure (Mep) (20:00) | |||
| Advanced Topics In Otto Cycle (20:00) | |||
| How to solve Otto Cycle Problem without Calculator (11:00) | |||
| Diesel Cycle | |||
| Diesel Cycle Intro (16:00) | |||
| Diesel Cycle Working (20:00) | |||
| Diesel Cycle (P V Graph) (20:00) | |||
| Dual Cycle | |||
| Dual Cycle Intro (6:00) | |||
| Why Dual Cycle (18:00) | |||
| Dual Cycle Working (4:00) | |||
| Pv Graph Of Diesel Cycle (11:00) | |||
| IC Engine Performance | |||
| Recording - Energy Conversions in an IC Engine (57:00) | |||
| Recording - Testing of an IC Engine (86:00) | |||
| Combustion in IC Engine Part 1 (80:00) | |||
| Combustion in IC Engine Part 2 (58:00) | |||
| Recording - Supercharging in IC Engine (62:00) | |||
| Recording - Combustion in SI Engine (97:00) | |||
| Factors Affecting Abnormal Combustion in SI Engine (88:00) | |||
| Combustion in CI Engine (90:00) | |||
| IC Engine PYQ Part 1 (81:00) | |||
| IC Engine PYQ Part 2 (64:00) | |||
| IC Engine (Mock Test 1) | |||
| IC Engines (Mock Test 2) | |||
| Fuels (Mock Test) | |||
| Ignition, Engine Friction, Lubrication and Cooling (Mock Test) | |||
| Supercharging, Engine Testing & Emissions (Mock Test) | |||
| Heat Transfer | |||
| Heat Transfer Intro (17:00) | |||
| Foriesr's Law of Heat Conduction (11:00) | |||
| Foriesr's Law of Heat Conduction Continued (12:00) | |||
| Concept of Thermal Resistance (6:00) | |||
| Thermal Resistance in Series Connection (11:00) | |||
| Thermal conductivity (19:00) | |||
| Heat Transfer (Part 1) (108:00) | |||
| Heat Transfer (Part 2) (112:00) | |||
| Heat Transfer (Part 3) (99:00) | |||
| Three Dimensional Conduction Equation | |||
| Strength of Materials | |||
| MOS Intro (9:00) | |||
| Homogeneous & Isotropic Material (9:00) | |||
| Load Classification (14:00) | |||
| Concept of Stress Part 1 (24:00) | |||
| Difference between Stress and Pressure (14:00) | |||
| Concept of Stress & Strain Part 2 (27:00) | |||
| Sign Convention For Shear Strain (21:00) | |||
| Concept Modulus of Elasticity (26:00) | |||
| Stress Strain Diagram for Mild Steel (10:00) | |||
| True Stress, Strain & Engg Stress, Strain. (11:00) | |||
| Concept Of Ductile & Brittle Material (7:00) | |||
| Reseliance (7:00) | |||
| Poison's Ratio (12:00) | |||
| Applications of Poison's Ratio (25:00) | |||
| Maximum Value Poison's Ratio (11:00) | |||
| Shear Modulus (7:00) | |||
| Bulk Modulus & Some Imp Points (15:00) | |||
| Deformation Of An Axially Loaded Member (19:00) | |||
| Deformation Of An Axially Loaded Member Having Variable Area (10:00) | |||
| Elogation Of A Bar Due To Its Own Weight (8:00) | |||
| Concept Of Compound & Composite Bar (3:00) | |||
| Analysis Of Composite Bar (15:00) | |||
| Mock Test 1 (Properties of materials) | |||
| Mock Test 2 (Simple Stress Strain & Elastic Constants) | |||
| SFG & BMD | |||
| SFD & BMD Part 1 (71:00) | |||
| SFD & BMD Part 2 (59:00) | |||
| Concept of SFD BMD and its Sign Convention (65:00) | |||
| SFD & BMD PART 4 (28:00) | |||
| SFD & BMD Part 5 (41:00) | |||
| SFD & BMD Part 6 (24:00) | |||
| Part 7 Relationship between P, F & Bending Moment(M) (38:00) | |||
| SFD & BMD Part 8 (74:00) | |||
| Shear Force & Bending Moment Mock Test 1 | |||
| THERMAL STRESSES | |||
| Introduction to Thermal Stresses (9:00) | |||
| Concept of Coefficient of Thermal Expansion (11:00) | |||
| Different Cases of Thermal Stresses (15:00) | |||
| Therma Stress in Compound Bar (5:00) | |||
| Thermal Stress in Composite Bars (15:00) | |||
| Machine Design | |||
| Riveting, Brazing & Soldering (57:00) | |||
| Rivetted Joint (92:00) | |||
| Rivetted Joint PDF (6 pages) | |||
| Screw Threads & Fasteners Part 1 (66:00) | |||
| Screw Threads & Fasteners Part 2 (61:00) | |||
| Recording - Fasteners PYQ Discussion (49:00) | |||
| Recording - Fasteners PYQ Discussion Part 2 (74:00) | |||
| Fasteners (Mock Test) | |||
| Screw Threads & Fastners (53 pages) | |||
| Welded joints | |||
| Recording - Welded Joint 2 (35:00) | |||
| Welded joint pdf (3 pages) | |||
| Recording - Spring (93:00) | |||
| Class notes (1 pages) | |||
| Friction | |||
| Recording - Friction (48:00) | |||
| Recording - Friction PYQ Discussion (15:00) | |||
| Recording - Centroid and Moment of Inertia (106:00) | |||
| Boilers (37:00) | |||
| Fire Tube & Water tube Boilers (37:00) | |||
| Boiler Mounting (Sessoin 1) (26:00) | |||
| Boiler Mounting (Sessoin 2) (20:00) | |||
| Boiler Accessories (Session 1) (21:00) | |||
| Boiler Accessories (Session 2) (18:00) | |||
| Boiler (Questions Discussion) (21:00) | |||
| BOILERS (75 pages) | |||
| BOILERS. Mock Test | |||
| Materilas | |||
| Engineering Materials (39:00) | |||
| Materials Science (24 pages) | |||
| Engineering Materials (MockTest) | |||
| Manufacturing of Cast Iron (15:00) | |||
| Manufacturing of Cast Iron (5 pages) | |||
| Manufacturing of Steel (20:00) | |||
| Manufacturing of Steel Part 2 (17:00) | |||
| Manufacturing of Steel (21 pages) | |||
| Heat Treatment Processes (26:00) | |||
| Heat Treatment Processes (15 pages) | |||
| Heat Treatment (Mock Test) | |||
| Properties of Metals (16:00) | |||
| Properties of Metals (7 pages) | |||
| Properties of Metals (Mock Test) | |||
| Non Ferrous Metals & Alloys Part 1 (25:00) | |||
| Non Ferrous Metals & Alloys Part 2 (20:00) | |||
| Non Ferrous Metals (28 pages) | |||
| Flywheel | |||
| Flywheel-1 (103:00) | |||
| PYQ Discussion - Flywheel (87:00) | |||
| Flywheel (mock test) | |||
| Gears | |||
| GEAR (70:00) | |||
| GEARS (23 pages) | |||
| Gear Mock Test | |||
| Bearings | |||
| Recording - Classification of Bearings (50:00) | |||
| Recording - Journal Bearing (67:00) | |||
| Bearings (8 pages) | |||
| Governors | |||
| Recording - Governors (72:00) | |||
| Recording - PYQ Discussion - Governor (38:00) | |||
| Automobile | |||
| IGNITION SYSTEM | |||
| FUEL INJECTION SYSTEM | |||
| Automobile Electrical & Electronic System | |||
| Recording - Battery Part 1 (79:00) | |||
| Recording - Battery Part 2 (97:00) | |||
| Recording - Battery Part 3 (110:00) | |||
| Recording - Battery Part 4 (114:00) | |||
| Recording - Battery PYQ Discussion (64:00) | |||
| Mock Test ( Battery ) | |||
| ELECTRICAL SYSTEM | |||
| ELECTRICAL SYSTEM (Part 1) (42:00) | |||
| Electrical System (Part 2) (41:00) | |||
| Electrical System (Part 3) (37:00) | |||
| Automobile | |||
| IC Engines | |||
| IC Engine classification (26:00) | |||
| Engine Intro continued (21:00) | |||
| IC Engine Components Part 1 (21:00) | |||
| IC Engine Components Part 2 (12:00) | |||
| Engine Valves | |||
| Introduction for Engine Valves (27:00) | |||
| Materials for Valves (8:00) | |||
| Valve Timing Diagram (15:00) | |||
| Valve Actuating Mechanisms (27:00) | |||
| Camshaft (16:00) | |||
| Engine Valves PYQ Discussion (15:00) | |||
| IC Engine PYQ Discussion Part 1 (15:00) | |||
| IC Engine PYQ Discussion Part 2 (25:00) | |||
| Mock Test 1 | |||
| Mock Test (Operating Principles of Engines ) | |||
| Recording - Operating Principles of Engines PYQ Discussion (41:00) | |||
| Recording - Constructional Details PYQ Discussion Part 1 (53:00) | |||
| Recording - Constructional Details PYQ Discussion Part 2 (40:00) | |||
| Constructional Details (MOCK TEST) | |||
| Recording - Diesel Engines PYQ Discussion (49:00) | |||
| Diesel Engines (Mock Test) | |||
| Fuel System | |||
| Carburetor (20:00) | |||
| Types Of Carburetor (23:00) | |||
| Multi Point Fuel Injection System (MPFI) (27:00) | |||
| Common Rail Direct Injection System (CRDI) (13:00) | |||
| Gasoline Direct Injection System (GDI) (15:00) | |||
| FUEL SYSTEM MOCK TEST | |||
| AUTOMOBILE (Mock Test ) | |||
| Fuel System Part 2 (55:00) | |||
| Recording - Fuel Sysytem Part 3 (71:00) | |||
| Fuel System PYQ (28:00) | |||
| Lubrication and Cooling System | |||
| Cooling & Lubrication Systems in IC Engines (Recorded Live Class) (69:00) | |||
| Lubrication System in IC Engine (Recorded Live) (30:00) | |||
| Recording - PYQ Discussion Part 1 (Cooling and Lubrication System) (57:00) | |||
| Recording - PYQ Discussion Part 2 (Cooling and Lubrication System) (54:00) | |||
| Recording - PYQ Discussion Part 3 (Cooling and Lubrication System) (44:00) | |||
| Chassis and frame | |||
| Chassis Session 1 (23:00) | |||
| Chassis Session 2 (33:00) | |||
| Types of Chassis Session 1 (38:00) | |||
| Types of Chassis Session 2 (34:00) | |||
| Chassis Questions (15:00) | |||
| Suspension System | |||
| Introduction - Suspension system (15:00) | |||
| Basic Components (28:00) | |||
| Classification of Suspension System (19:00) | |||
| PYQ Discussion (suspension system) (10:00) | |||
| Suspension system mock test | |||
| Springs, Shock Absorbers and Frame PYQ Discussion (28:00) | |||
| Springs, Shock Absorbers And Frame (Mock Test) | |||
| Steering System | |||
| Steering System (Part 1) (18:00) | |||
| Steering System (Part 2) (22:00) | |||
| Steering System (Part 3) (11:00) | |||
| Steering System (Part 4) (25:00) | |||
| Steering System (Part 5) (16:00) | |||
| Steering System (Part 6) (9:00) | |||
| PYQ Discussion (Part 1) (15:00) | |||
| PYQ Discussion (Part 2) (18:00) | |||
| Steering system mock test | |||
| Recording - Steering Systems PYQ Discussion (54:00) | |||
| Steering Systems (Mock Test) | |||
| Brake System | |||
| Braking System Session 1 (16:00) | |||
| Braking System Session 2 (18:00) | |||
| Braking System Session 3 (17:00) | |||
| Braking System Session 4 (13:00) | |||
| Braking System Session 5 (7:00) | |||
| Braking System Session 6 (13:00) | |||
| Braking System Session 7 (12:00) | |||
| Braking System Session 8 (10:00) | |||
| Braking System Session 9 (9:00) | |||
| Braking System PYQ Part 1 (15:00) | |||
| Braking System PYQ Part 2 (12:00) | |||
| Braking System Mock Test | |||
| Recording - Brake System PYQ Discussion (55:00) | |||
| Brake System (Mock Test) | |||
| Transmission System | |||
| Clutch (49:00) | |||
| Clutch PYQ Discussion (55:00) | |||
| MOCK TEST ( CLUTCH ) | |||
| Gear Box (51:00) | |||
| Gear Box Continued (51:00) | |||
| Recording - Gear Box PYQ Discussion Part 2 (49:00) | |||
| MOCK TEST (Gear box) | |||
| Automatic Transmission System (30:00) | |||
| Differential (37:00) | |||
| TRANSMISSION (MOCKTEST) | |||
| Recording - Transmission System PYQ Discussion (57:00) | |||
| Final Drive And Differential (Mock Test) | |||
| Propeller Shaft And Universal Joint (Mock Test) | |||
| Rear Axle Assembly PYQ Discussion (15:00) | |||
| Rear Axle Assembly (Mock Test) | |||
| Wheels & Tyres | |||
| Wheels Session 1 (25:00) | |||
| Wheels Session 2 (20:00) | |||
| Wheels Session 3 (27:00) | |||
| Tyre Session 1 (29:00) | |||
| Tyre Session 2 (34:00) | |||
| Tyre Session 3 (25:00) | |||
| Wheels & Tyre (Mock Test) | |||
| Electrical System | |||
| Recording - Charging System (100:00) | |||
| Charging System (35 pages) | |||
| Recording - Charging System (Part 2) (70:00) | |||
| Charging System (Part 2) (34 pages) | |||
| Recording - Charging system (part 3) (132:00) | |||
| Charging System (Part 3) (76 pages) | |||
| Recording - Starting System (Part 1) (84:00) | |||
| Starting System (Part 1) (39 pages) | |||
| Recording - Starting System (Part 2) (110:00) | |||
| Starting System (Part 2) (70 pages) | |||
| Recording - Charging System & Starting System PYQ Discussion (27:00) | |||
| Charging & Starting system (Mock Test) | |||
| Battery Ignition System (16:00) | |||
| Magneto & CDI Ignition System (12:00) | |||
| Ignition System - Part 1 (118:00) | |||
| Ignition system Part - 1 (76 pages) | |||
| Ignition System (Part 2) (107:00) | |||
| Ignition system Part - 2 (76 pages) | |||
| Recording - Ignition System PYQ Discussion (53:00) | |||
| Mock Test (Ignition System) | |||
| Transportation Management | |||
| MVA Introduction (3:00) | |||
| Objectives (5:00) | |||
| Features (13:00) | |||
| Definition (25:00) | |||
| Driving License (11:00) | |||
| Conductors License (5:00) | |||
| Duties And Responsibilities of a Driver (3:00) | |||
| Registration Of Vehicles (8:00) | |||
| Colour Coding (9:00) | |||
| Dimensions and Display of Number Plates (9:00) | |||
| Motor Vehicle Act Question and Answers (19:00) | |||
| Insurance | |||
| Intro Session 1 (8:00) | |||
| Types of Insurance Session 2 (18:00) | |||
| IDV Session 3 (2:00) | |||
| Insurance Claim Session 4 (36:00) | |||
| Insurance Q and A (10:00) | |||
| Motor Vehicle Act & Insurance (Mock Test) | |||
| Automobile Pollution | |||
| Recording - Automobile Pollution and Control part 1 (47:00) | |||
| Recording - Automobile pollution and control Part 2 (58:00) | |||
| Recording - Automobile pollution and control Part 3 (35:00) | |||
| Vehicle Accessories | |||
| Modern Vehicle Accessories and Safety Devices (Part 1) (56:00) | |||
| Recording - Modern Vehicle Accessories and Safety Devices part 2 (51:00) | |||
| Recording - Modern Vehicle Accessories and Safety Devices part 3 (34:00) | |||
| Hybrid and Electric Vehicles | |||
| Electric and Hybrid Vehicles (Live 1) (54:00) | |||
| JOB RELATED TOPICS | |||
| MOTOR VEHICLES ACT | |||
| AMVI (Chapter - I) (25:00) | |||
| AMVI (Chapter - IV & V ) (18:00) | |||
| AMVI (Chapter - VI & VII ) (14:00) | |||
| AMVI ( Chapter - VIII) (23:00) | |||
| AMVI (Chapter - VIII, XI & XIV ) (11:00) | |||
| AMVI (Enforcement & Checking Dealing with Public) (27:00) | |||
| AMVI ( Chapter - XIII {part 1}) (19:00) | |||
| AMVI ( Chapter - XIII {part 2}) (12:00) | |||
| THE KERALA MOTOR VEHICLES TAXATION ACT, 1976 | |||
| Recording - Kerala Motor Vehicle Taxation Act 1976 (Part 1) (91:00) | |||
| KERALA MOTOR VEHICLES-TAXATION ACT 1976-pdf (73 pages) | |||
| Recording - Driving Regulations (104:00) | |||
| Recording - Driving Regulation Part II (38:00) | |||
| DRIVING REGULATIONS pdf (137 pages) | |||
| Licensing of Drivers (66:00) | |||
| LICENSING OF DRIVERS (62 pages) | |||
| 100 Mark Mock Test 1 (AMVI) | |||
After successful purchase, this item would be added to your courses.You can access your courses in the following ways :