There are no items in your cart
Add More
Add More
Item Details | Price |
---|
Language: ENGLISH & MALAYALAM
Instructors: Team eMeryt
Valid Till: 2022-05-08
Why this course?
For Admission & EMI Contact 8590696975, 7994542209, 7994433050 | |||
ELECTRICIAN in AGRICULTURE DEVELOPMENT AND FARMER'S WELFARE DEPARTMENT / GROUND WATER DEPARTMENT / KERALA STATE WATER TRANSPORT DEPARTMENT (Category No.407/2021, 463/2021 679/2021) | |||
Module 1 | |||
Fundamentals of Electricity | |||
Basics Of Voltage And Current (22:00) | |||
Power And Energy (11:00) | |||
Fundamentals Of Electricity PYQ Part 1 (29:00) | |||
Fundamentals Of Electricity PYQ Part 2 (19:00) | |||
Fundamentals Of Electricity PYQ Part 3 (28:00) | |||
Mock 1 (Fundamentals of Electricity) | |||
Mock 2 (Fundamentals of Electricity) | |||
Mock 3 (Fundamentals of Electricity) | |||
Mock 4 (Fundamentals of Electricity) | |||
Flux and soldering technique (38:00) | |||
Flux and Soldering (Mock Test) | |||
Types of wires and cables Session 1 (44:00) | |||
Types of wires and cables Session 2 (24:00) | |||
Conductor, Insulator, Semiconductor (18:00) | |||
Module 2 | |||
Kirchhoff's Law (10:00) | |||
Resistance And Its Effect On Temperature (26:00) | |||
Chemical effect of electric current (29:00) | |||
Laws of Resistance (23:00) | |||
Batteries & Cells Session 1 (60:00) | |||
Batteries & Cells Session 2 (33:00) | |||
Secondary Cells (35:00) | |||
PYQ Discussion Batteries & Cells (31:00) | |||
Mock Test (Batteries & Cells) | |||
Module 3 | |||
Magnetism | |||
Magnetic Field (20:00) | |||
Magnetic Flux (19:00) | |||
Magnetic Flux & Permeability (22:00) | |||
Reluctance (9:00) | |||
MMF (Magnetic Motive Force) (7:00) | |||
Flemings Left Hand, Right Hand Rule (15:00) | |||
Faradays Law (28:00) | |||
Lenz Law (8:00) | |||
Self Inductance (35:00) | |||
Mutual Inductance (22:00) | |||
Coefficient Of Coupling (10:00) | |||
Combination Of Inductance (7:00) | |||
Electromagnetism (Mock Test) | |||
Module 4 | |||
Alternating current and Earthing | |||
Generation Of Ac Voltage Waveform (19:00) | |||
Representation of AC Quantities in Single Phase & Three Phase (11:00) | |||
Basic Terms in AC Waveforms Part 1 (12:00) | |||
Basic Terms in AC Waveforms Part 2 (11:00) | |||
Form Factor of Sine Wave (12:00) | |||
Form Factor Square Wave (9:00) | |||
AC Circuits Consisting of Resistance & Inductance only (13:00) | |||
A C Circuits Consisting of Capacitance Only (8:00) | |||
PYQ Fundamentals of AC System Part 1 (23:00) | |||
PYQ Fundamentals of AC System Part 2 (19:00) | |||
Fundamentals of AC System (Mock Test) | |||
Earthing & Basic Safety Requirements (93:00) | |||
Wiring System Part 1 (20:00) | |||
Wiring System Part 2 (39:00) | |||
Wiring System Mock Test | |||
Current rating, Testing of installation by megger (24:00) | |||
Module 5 | |||
DC Machines | |||
Dc Machines Introduction (28:00) | |||
Dc Machines Working (20:00) | |||
Emf Equation Of Dc Machines (12:00) | |||
Classification Of Dc Generators (22:00) | |||
Long Shunt Dc Generators (7:00) | |||
DC generator mock test | |||
DC Motor Working Principle (17:00) | |||
Types of Motors (20:00) | |||
Speed Equation of DC Machines (15:00) | |||
Torque equation of DC Machines (8:00) | |||
Types of Starters (14:00) | |||
Speed Control of DC Motors Part 1 (12:00) | |||
Speed Control of DC Motors Part 2 (15:00) | |||
Speed Control of DC Motors Part 3 (6:00) | |||
Dc Machines PYQ Part 1 (15:00) | |||
Dc Machines PYQ Part 2 (10:00) | |||
Dc Machines PYQ Part 3 (13:00) | |||
Dc Machines PYQ Part 4 (9:00) | |||
DC Motor Mock Test | |||
Module 6 | |||
AC Motors | |||
Transformers | |||
What Is Transformer (5:00) | |||
Working Principle Of Transformer (7:00) | |||
Types Of Transformers (7:00) | |||
Why Transformer Not Operated On DC (5:00) | |||
Features Of A Ideal Transformer (2:00) | |||
Construction - Parts OF Transformer (27:00) | |||
EMF Equation Of Transformer (12:00) | |||
Losses In A Transformer (3:00) | |||
Condition for Maximum Efficiency In A Transformer (11:00) | |||
Transformer PYQ Session 1 (16:00) | |||
Transformer PYQ Session 2 (17:00) | |||
Transformer PYQ Session 3 (20:00) | |||
Transformer PYQ Session 4 (18:00) | |||
Transformer Mock Test 1 | |||
Transformer Mock Test 2 | |||
Transformer Mock Test 3 | |||
Induction Motors | |||
What Is Induction Motor (12:00) | |||
IM Working Principle (14:00) | |||
IM Construction (17:00) | |||
Comparison Between Slip Ring And Squirrel Cage Induction Motor (9:00) | |||
Rotor Frequency (13:00) | |||
Torque Equation (19:00) | |||
Torque Slip Curve (26:00) | |||
Power Stages In An Induction Motor (23:00) | |||
Induction Motor PYQ Discussion (18:00) | |||
Speed Control Of Induction Motors Part 1 (27:00) | |||
Speed Control Of Induction Motors Part 2 (28:00) | |||
Types Of Starters In Induction Motors (23:00) | |||
Induction Motor PYQ Discussion 2 (16:00) | |||
Induction Motor Mock Test 1 | |||
Induction Motor Mock Test 2 | |||
Induction Motor Mock Test 3 | |||
Single Phase Induction Motor | |||
Single Phase Induction Motor (Introduction) (8:00) | |||
Single Phase Induction Motor (Why It Is Not Self Starting) (19:00) | |||
Methods of Self Starting (22:00) | |||
Universal Motor | |||
Stepper Motor (59:00) | |||
Single Phase Induction Motor Mock Test | |||
Synchronous Machines | |||
Alternators (27:00) | |||
Emf Equation Of An Alternator (25:00) | |||
Losses In An Alternator (11:00) | |||
Synchronous Motor (25:00) | |||
Synchronous Machines Mock Test | |||
Module 7 | |||
Instruments | |||
Types of measuring instruments and the constructional features Part 1 (45:00) | |||
Types of measuring instruments and the constructional features Part 2 (45:00) | |||
Measurement of current, voltage and power (31:00) | |||
Measurement of energy and 2 wattmeter methods (21:00) | |||
Energy meter construction and problems (33:00) | |||
Measuring Error & Example Problems (26:00) | |||
Measuring & Instrumentation PYQ Discussion (24:00) | |||
Measurements & Instrumentation PYQ Discussion (93:00) | |||
Measurements & Instrumentation (Mock Test) | |||
Module 8 Illumination and Basic Electronics | |||
Illumination Session 1 (33:00) | |||
Illumination Session 2 (52:00) | |||
Illumination Session 3 (37:00) | |||
Types of Lamps Session 1 (34:00) | |||
Types of Lamps Session 2 (34:00) | |||
P-N Junction Diode Part 1 (31:00) | |||
P-N Junction Diode Part 2 (34:00) | |||
Rectifier 1 (26:00) | |||
Rectifier 2 (24:00) | |||
Transistor Part 1 (15:00) | |||
Doping in Transistors (8:00) | |||
Working of Transistors (21:00) | |||
Transistors Configuration Part 1 (27:00) | |||
Transistors Configuration Part 2 (15:00) | |||
Types of Lamps Mock Test | |||
Module 9 Power Generation | |||
Important Terms in Power Systems | |||
Power Generations | |||
Solar Power Plant (26:00) | |||
Mock Test | |||
Module 10 Transmission | |||
Transmission & Distribution (30:00) | |||
Comparison of AC and DC Transmission (30:00) | |||
Electrical Fundamentals Common MT |
After successful purchase, this item would be added to your courses.You can access your courses in the following ways :