There are no items in your cart
Add More
Add More
Item Details | Price |
---|
Language: MANGLISH
Instructors: Team eMeryt
Validity Period: 90 days
10 eMeryt coins as Cashback
Why this course?
Hydraulics | |||
Fluid Properties Part 1 (15:00) | |||
Fluid Properties part 2 (5:00) | |||
Bulk Modulus & Compressibility Part 1 (17:00) | |||
Bulk Modulus & Compressibility Part 2 (14:00) | |||
Viscosity Part 1 (26:00) | |||
Viscosity Part 2 (30:00) | |||
Engineering Graphics | |||
Drawing Instruments Introduction (5:00) | |||
Drawing Board (18:00) | |||
Drawing Sheet (30:00) | |||
T-Square (9:00) | |||
Set Square, Protractor ,Scale. (17:00) | |||
Instrument Box (22:00) | |||
Mini Drafter And Other Drawing Instruments (14:00) | |||
Drawing Instruments (Mock Test) | |||
PYQ Discussion - Drawing Instruments(Part 1) (59:00) | |||
PYQ Discussion - Drawing Instruments (Part 2) (66:00) | |||
Lines, Lettering & Dimensioning | |||
Introduction | |||
Types of Lines (19:00) | |||
Types of Lettering (30:00) | |||
Types of Dimensioning (31:00) | |||
LINES , LETTERING AND DIMENSIONING MOCK TEST | |||
SCALES | |||
Introduction (26:00) | |||
Classification of Scales (29:00) | |||
Surveying | |||
Introduction (14:00) | |||
Basic terms associated with surveying (15:00) | |||
Basic instruments used in surveying (27:00) | |||
Classification of surveying (8:00) | |||
BASIC SURVEYING AND ITS TECHNICAL TERMS MOCK TEST | |||
CHAIN SURVEY | |||
Chain Surveying (13:00) | |||
Types of survey chains & Purposes (20:00) | |||
Surveying PYQ (4:00) | |||
PYQ Discussions - Basics of Survey & Chain Survey (63:00) | |||
COMPASS SURVEY | |||
Compass Survey - Bearings (34:00) | |||
Compass Survey- Magnetic Declination (10:00) | |||
Bearing & Declination related problems Part 1 (7:00) | |||
COMPASS SURVEY MOCK TEST | |||
PRISMATIC COMPASS | |||
Prismatic compass & surveyors compass (20:00) | |||
Bearing & Declination related problems Part 2 (6:00) | |||
Plane Table Surveying Methods & Used Instruments (17:00) | |||
PLANE TABLE SURVEY MOCK TEST | |||
Theodolite Surveying (29:00) | |||
THEDOLITE MOCK TEST | |||
Contouring & Advanced Survey Instruments (29:00) | |||
CONTOURING MOCK TEST | |||
ERRORS IN SURVEYING | |||
Errors In Surveying (23:00) | |||
Types Of Errors In Surveying (22:00) | |||
Errors In Surveying MOCK TEST | |||
TRAVERSING | |||
Compass Survey -Traversing (22:00) | |||
Balancing The Traverse (6:00) | |||
Modern & Advanced Survey Instruments | |||
GPS & Remote Sensing (22:00) | |||
GIS, GIS, EDM (6:00) | |||
Methods & Classifications Of EDM (11:00) | |||
Total Station (15:00) | |||
MODERN SURVEY INSTRUMENTS MOCK TEST | |||
MODERN SUR INSTRUMENTS MOCK TEST | |||
LEVELLING | |||
Introduction & Technical Terms ( Part 1) (10:00) | |||
Technical terms ( Part 2 ) (10:00) | |||
LEVELLING MOCK TEST | |||
BUILDING CONSTRUCTION | |||
FLOORING | |||
Flooring (Session 1) (37:00) | |||
Flooring (Session 2) (25:00) | |||
Roof | |||
Roof (Terminologies) (37:00) | |||
ROOF (Session 2) (17:00) | |||
Concrete | |||
Properties Of Concrete (26:00) | |||
Production Of Concrete (Session1 ) (38:00) | |||
Production Of Concrete (Session 2) (24:00) | |||
Workability Of Concrete (13:00) | |||
Workability Testes (28:00) | |||
Admixtures (11:00) | |||
Flooring+Roofing+Concret+Admixtures+Workability (117 pages) | |||
FOUNDATION | |||
Introduction & Classification Of Foundation(Part 1) (28:00) | |||
Introduction & Classification of Foundation (Part 2) (18:00) | |||
Types Of Piles (Part 1) (25:00) | |||
Types Of Piles (Part 2) (14:00) | |||
Failure Of Foundation & Bearing Capacity Of Soil (19:00) | |||
ARCHES & LINTELS | |||
Technical Terms Associated With Arches (34:00) | |||
Classification Of Arches & Lintels (18:00) | |||
BUILDING MATERIAL | |||
MORTAR | |||
Introduction (19:00) | |||
Types Of Mortar (18:00) | |||
CEMENT | |||
Introduction (31:00) | |||
Manufacturing Of Cement (26:00) | |||
Compounds Of Cement (13:00) | |||
Tests For Cement | |||
Types Of Cement (29:00) | |||
STEEL | |||
STEEL - Manufacring & Physical properties (19:00) | |||
SAND | |||
Filler Material - Sand (22:00) | |||
PAINT | |||
Introduction & Ingredients Of Paints Part 1 (21:00) | |||
Ingredients Of Paints Part 2 (23:00) | |||
Types Of Paint (25:00) | |||
Varnishes & Distempers (15:00) | |||
ROCK | |||
Classification Of Rocks (Part 1) (18:00) | |||
Classification Of Rock ( Part 2) (16:00) | |||
Quarrying Of Stone & Common Explossive Used For Blasting (17:00) | |||
BRICK | |||
Introduction & classification Of Bricks (40:00) | |||
Technical Terms Associated With Bricks (18:00) | |||
Classification Of Brick Bonds (32:00) | |||
Retaining Wall - Part 1 (19:00) | |||
Retaining Wall - Part 2 & Breast wall (14:00) | |||
Partition Wall - Part 1 (11:00) | |||
Partition Wall -Part 2 (28:00) | |||
SCAFFOLDING | |||
Scaffolding - Introduction (4:00) | |||
Components of Scaffolding | |||
Types Of Scaffolding (16:00) | |||
SHORING (12:00) | |||
UNDERPINNING (12:00) | |||
ESTIMATION | |||
Introduction (30:00) | |||
Estimation - Technical Terms (16:00) | |||
Estimation - Measurement Of Works (27:00) | |||
Estimation - Measurements Of Different Works (25:00) | |||
Estimation - Data Book (23:00) | |||
Estimation - Terms Associated With Measurement Of Work (7:00) | |||
Estimation - Measurement Of Quantities (27:00) | |||
VALUATION | |||
Introduction & technical Terms (Part 1) (26:00) | |||
Tecnical Terms (Part 2) (22:00) | |||
Methods For Depreciation (10:00) | |||
Valuation- Related Problems (7:00) | |||
STONE MASONRY | |||
Introduction & Technical terms Part-1 (17:00) | |||
Technical Terms - Part 2 & Dressing Of Stones (22:00) | |||
Stone Masonry Joints (22:00) | |||
ENGINEERING GRAPHICS | |||
Projection | |||
Orthographic Projection (13:00) | |||
Orthographic Projection Part- 2 (12:00) | |||
Orthographic Projection (Quadrants) (19:00) | |||
ENVIRONMENTAL ENGINEERING | |||
Irrigation - Introduction (12:00) | |||
Types of Irrigation - Part 1 (33:00) | |||
Types Of Irrigation - Part 2 (29:00) | |||
Types Of Irrigation - Part 3 (22:00) | |||
Main Crops In India (10:00) | |||
Technical Terms Associated with Irrigation (16:00) | |||
Stair & Staircase - Technical Terms(part 1 ) (21:00) | |||
Technical Terms - Part 2 (12:00) | |||
Classification of Steps & Essential Requirements Of A Well Designed Stair (16:00) | |||
Classification Of Stairs (25:00) | |||
TIMBER - Classification Of Trees (12:00) | |||
Macro Structure Of A Tree (13:00) | |||
Micro Structure Of A Tree & Defects Of Timber - Part 1 (14:00) | |||
Defects Of Timber - Part 2 (15:00) | |||
Seasoning Of Timber (18:00) | |||
Railway - Introduction (22:00) | |||
Defects in Rail (15:00) | |||
Technical terms associated with railway - Part 1 (15:00) | |||
Technical terms associated with railway- Part 2 (15:00) | |||
Doors & Windows - Introduction (27:00) | |||
Classification Of Doors (26:00) | |||
Classification Of Windows (11:00) | |||
Calculation & Science | |||
Units & Measurements Part 1 (20:00) | |||
Units & Measurements Part 2 (16:00) | |||
Units & Measurements Part 3 (14:00) | |||
Units & Measurements Part 4 (10:00) | |||
Units & Measurements Part 5 (16:00) | |||
Units & Measurements Part 6 (23:00) | |||
Units & Measurements Part 7 (3:00) | |||
Geometry & Mensuration | |||
Geometry And Mensuration - Lines & Angles Part (15:00) | |||
Types Of Angles (9:00) | |||
Polygons - Part 1 (13:00) | |||
Polygons - Part 2 (19:00) | |||
Triangles - part 1 (32:00) | |||
Triangles - Part 2 (20:00) | |||
Triangles - part 3 (28:00) | |||
Question Paper Discussions Of Triangles - Part 1 (16:00) | |||
Question Paper Discussions Of Triangles - Part 2 (28:00) | |||
Question Paper Discussions Of Triangles - Part 3 (16:00) | |||
Question Paper Discussions Of Triangles - Part 4 (27:00) | |||
Circles - Part 1 (16:00) | |||
Question Paper Discussions Of Circles (11:00) | |||
ENGINEERING GRAPHICS | |||
First & Third Angle (12:00) | |||
Projection of points in first angle (17:00) | |||
Quadrants (47:00) | |||
Projection - Related problems (22:00) | |||
Miscellaneous Curves - Cycloid (18:00) | |||
Miscellaneous Curves - Involute, spirals etc (23:00) | |||
Miscellaneous Curves Session- Helix (5:00) | |||
PDF NOTES | |||
UNITS (31 pages) | |||
ENGINEERING GRAPHICS 1 (36 pages) | |||
ENGINEERING GRAPHICS 2 (29 pages) | |||
ENGINEERING GRAPHICS 3 (13 pages) | |||
ENGINEERING GRAPHICS 4 (37 pages) | |||
railway (25 pages) | |||
Survey intro &n Chain survey (17 pages) | |||
Bye laws & Intro of Estimation (37 pages) | |||
MEASUREMENT OF WORKS (38 pages) | |||
Compass & plane table (42 pages) | |||
Retaining wall, Breast wall & Partition wall (23 pages) | |||
THEODOLITE & CONTOURING (25 pages) | |||
LEVELLING (26 pages) | |||
Valuation (23 pages) | |||
SCAFFOLDING, SHORING & UNDERPINNING (25 pages) | |||
FLOORING (18 pages) | |||
CHAIN SURVEY (22 pages) | |||
BUILDING MATERIAL BRICK CLASS (16 pages) | |||
Building material (39 pages) | |||
BUILDING CONSTRUCTION FOUNDATION (28 pages) | |||
BUILDING CONSTRUCTION CLASS STAIR (41 pages) | |||
BUILDING CONSTRUCTION CLASS DOORS (46 pages) | |||
BUILDING MATERIALS-STONE (19 pages) | |||
IRRIGATION CANAL (11 pages) | |||
TOPIC IRRIGATION (46 pages) | |||
TEST SERIES | |||
SERIES 1 | |||
Series 2 | |||
SERIES 3 | |||
series 4 | |||
Geotechnical Engineering | |||
Soil Structure (15:00) | |||
Three Phase System (section 1) (29:00) | |||
Three Phase System (section 2) (31:00) | |||
Soil Formation (19 pages) | |||
Geotechnical Engineering Mocktest 1 | |||
Properties Of Soil (34:00) | |||
DENSITY INDEX (9:00) | |||
ATTERBERG LIMITS (36:00) | |||
Properties of soil (24 pages) | |||
Soil Classification (36:00) | |||
Index Properties, Soil Classification & Permeability Mocktest | |||
Permeability Of Soil (32:00) | |||
Effective Stress Of Soil (39:00) | |||
Seepage Pressure (26:00) | |||
Flownet (29:00) | |||
Stress Distribution In Soil (29:00) | |||
Compaction Of Soil (35:00) | |||
Consolidation (Session 1) (28:00) | |||
Consolidation -Session 2 (27:00) | |||
Shear Strength Of Soil -Session1 (30:00) | |||
Shear Strength Of Soil -2 (27:00) | |||
Bearing Capacity Of Soil -session1 (24:00) | |||
Bearing Capacity Of Soil -Session2 (16:00) | |||
Plate Load Test (32:00) | |||
Pile Foundation Session-1 (27:00) | |||
Pile Foundation Session-2 (13:00) | |||
Lateral Earth Pressure (33:00) | |||
Soil Exploration (20:00) | |||
PYQ Discussion - Origin & Basic Properties of Soil (72:00) | |||
Stability of Slopes - part I (54:00) | |||
Recording - Stability of Slopes - part II (33:00) | |||
stability (1) (32 pages) | |||
PYQ Discussion - Stability of Slopes (52:00) | |||
Recording - Stress Distribution in Soil (53:00) | |||
stress distribution (18 pages) | |||
Irrigation Engineering | |||
Introduction &Types of irrigation (29:00) | |||
TYPES OF IRRIGATION (15 pages) | |||
Methods Of Irrigation (35:00) | |||
Soli Water Plant Relationship (26:00) | |||
Terminologies (25:00) | |||
Crop Classifications (12:00) | |||
Types & Methods Of Irrigation | |||
Stages+Types+Meandering Of Rivers (32:00) | |||
River Training Works (33:00) | |||
Diversion Head Work (21:00) | |||
Components Of Diversion Head Work (23:00) | |||
Components Of Weirs (28:00) | |||
Seepage Theories (20:00) | |||
Khosla's Theory (22:00) | |||
Diversion Headworks and River Training works | |||
Storage headwork (Session 1) (31:00) | |||
Storage headwork (Session 2) (21:00) | |||
Forces Acting On A Dam (Session 1) (34:00) | |||
Forces Acting On A Dam (Session 2) (17:00) | |||
Irrigation pdf (131 pages) | |||
Hydrology | |||
Hydrology 1 (30:00) | |||
Precipitation (28:00) | |||
Evaporation (17:00) | |||
Infiltration (32:00) | |||
Runoff (22:00) | |||
Stream Gauging (session 1) (17:00) | |||
Stream Gauging (session 2) (30:00) | |||
Ground Water -Types Of Aquifers (28:00) | |||
Unconfined Aquifer & Confined Aquifer (31:00) | |||
Well Hydraulics (19:00) | |||
Method To Determine Yield Of A Well (18:00) | |||
Pyq Discussion Of Hydrology (36:00) | |||
Hydrograph(session 1) (19:00) | |||
Hydrograph (Session 2) (37:00) | |||
Direct Runoff Hydrograph (26:00) | |||
Unit Hydrograph (35:00) | |||
Reservoir-capacity (30:00) | |||
Reservoir-Sedimentation&useful life (12:00) | |||
Hydrology pdf (150 pages) | |||
Hydrology Mock Test (28 pages) | |||
Transportation Engineering | |||
Classification & Alignment of Highways (37:00) |
After successful purchase, this item would be added to your courses.You can access your courses in the following ways :