There are no items in your cart
Add More
Add More
Item Details | Price |
---|
Instructors: Team eMeryt
Valid Till: 2023-07-31
Why this course?
ENGINEERING DRAWING | |||
Importance of Engineering Drawing (11:00) | |||
Engineering Drawing -Detailed Syllabus (13:00) | |||
Study Plan (15:00) | |||
Projections | |||
Projection -Session 1 (35:00) | |||
Projection -Session 2 (26:00) | |||
Projection -Session 3 (11:00) | |||
PYQ Discussion - Projections (55:00) | |||
PYQ Projections pdf (32 pages) | |||
Drawing Instuments | |||
Drawing Instruments - Session 1 (37:00) | |||
Drawing Instruments - Session 2 (26:00) | |||
Drawing Instruments - Session 3 (13:00) | |||
Drawing Instruments- Session 4 (34:00) | |||
Drawing Instruments - Session 5 (39:00) | |||
PYQ Discussion - Drawing Instruments(Part 1) (59:00) | |||
PYQ Discussion - Drawing Instruments (Part 2) (66:00) | |||
PYQ Discussion - Drawing Instruments (Part 3) (35:00) | |||
PYQ Discussion - Drawing Instruments | |||
Geometrical Figures | |||
Geometrical Construction (56:00) | |||
PYQ Discussion - Scales & Geometrical Construction (56:00) | |||
Scales | |||
Geometrical Construction | |||
Dimensioning | |||
Dimensioning (part1) (69:00) | |||
Dimensioning (part 2) (55:00) | |||
PYQ Discussion - Lines, Lettering and Dimensioning (66:00) | |||
Lines, Lettering & Dimensioning (mock test) | |||
CHAIN SURVEY | |||
Introduction (15:00) | |||
Basic Terms Associated with Surveying (15:00) | |||
Basic Instruments used in Surveying (27:00) | |||
Classification of surveying (9:00) | |||
Basic Surveying and its Technical Terms (Mock test) | |||
Chain Surveying (14:00) | |||
Types of Survey Chains & its Purposes (21:00) | |||
PYQ - Surveying (4:00) | |||
PYQ Discussions - Basics of Survey & Chain Survey (63:00) | |||
COMPASS SURVEY | |||
Compass Survey - Bearings (35:00) | |||
Compass Survey- Magnetic Declination (10:00) | |||
Bearing & Declination Related Problems - 1 (8:00) | |||
Prismatic Compass & Surveyors Compass (20:00) | |||
Bearing & Declination Related Problems - 2 (7:00) | |||
Compass Survey (Mock Test) | |||
Compass survey (Mock test) | |||
PYQ Discussion - Compass Survey (67:00) | |||
PLANETABLE SURVEY | |||
Plane Table Surveying Methods & Used Instruments (17:00) | |||
LEVELLING & CONTOURING | |||
Introduction & Technical Terms ( Part 1) (10:00) | |||
Technical terms ( Part 2 ) (10:00) | |||
Levelling ( mock test) | |||
Contouring & Advanced Survey Instruments (29:00) | |||
Contouring (Mock test) | |||
PYQ Discussion - Levelling & Contouring (76:00) | |||
Levelling Part 1 (11:00) | |||
Levelling Part 2 (10:00) | |||
Levelling instruments (24:00) | |||
Levelling adjustments & Types of levelling (23:00) | |||
Reduction & Corrections in Levelling (18:00) | |||
Levelling and Contouring, Plane Table Surveying Mock Test | |||
THEODOLITE SURVEY | |||
Theodolite Surveying (29:00) | |||
Theodolite (mock test) | |||
Compass Survey -Traversing (22:00) | |||
Balancing The Traverse (7:00) | |||
PYQ Discussion - Theodolite Survey (64:00) | |||
Theodolite Survey (39 pages) | |||
PYQ Discussion - Tacheometry & Hydrographic Survey (69:00) | |||
survey modern survey inst 7 pyq live (2) (56 pages) | |||
Recording - Theodolite part 1 (50:00) | |||
theodolite (1) (28 pages) | |||
ERRORS IN SURVEYING | |||
Errors In Surveying (24:00) | |||
Errors In Surveying (Mock test) | |||
MODERN SURVEY INSTRUMENTS | |||
GPS & Remote Sensing (22:00) | |||
GIS, GIS, EDM (6:00) | |||
Methods & Classifications Of EDM (11:00) | |||
Total Station (15:00) | |||
Modern & Advanced Survey Instruments (Mock test) | |||
PYQ Discussion - Modern Survey Instruments (65:00) | |||
survey modern survey inst 7 pyq live (2) (56 pages) | |||
Modern Survey Instruments (mock test) | |||
AUTOCAD | |||
Recording - AutoCAD (63:00) | |||
autocad (1) (28 pages) | |||
Recording - PYQ Discussion - AutoCAD (42:00) | |||
PYQ autocad (50 pages) | |||
AutoCAD (mock) | |||
WORKSHOP CALCULATION AND SCIENCE | |||
Units & Fractions | |||
System of units (6:00) | |||
Factors Part 1 (41:00) | |||
Factors Part 2 (53:00) | |||
Recording - HCF, LCM Part 1 (48:00) | |||
Recording - HCF, LCM Part 2 (44:00) | |||
Recording - HCF, LCM Part 3 (14:00) | |||
Recording - HCF, LCM Part 4 (52:00) | |||
Recording - HCF, LCM Part 5 (44:00) | |||
Recording - HCF, LCM Part 6 (43:00) | |||
Recording - Fractions Part 1 (39:00) | |||
Fractions Part 2 (32:00) | |||
Decimal and Fraction Number Session 1 (39:00) | |||
Decimal and Fraction Number Session 2 (25:00) | |||
Decimal and Fraction Number Session 3 (18:00) | |||
Square Root | |||
Square & Square Roots - session 1 (27:00) | |||
Square & Square Roots - session 2 (16:00) | |||
Ratio and Proportions | |||
Ratio & Proportion - (Session 1) | |||
Ratio & Proportion (Session 2) | |||
Ratio & Proportion (Session 3) | |||
Ratio & Proportion (Session 4) | |||
Ratio & Proportion (Session 5) | |||
Ratio & Proportion (Session 6) | |||
Solved Problems (3 pages) | |||
Percentage | |||
Percentage - Session 1 | |||
Percentage - Session 2 | |||
Percentage - Session 3 | |||
Percentage - Session 4 | |||
Solved Problems (4 pages) | |||
Mensuration | |||
Mensuration (Session 1) (15:00) | |||
Mensuration (Session 2) (11:00) | |||
Mensuration (Session 3) (6:00) | |||
Mensuration (Session 4) (23:00) | |||
Mensuration (Session 5) (7:00) | |||
Mensuration (Session 6) (38:00) | |||
Mensuration (Session 7) (14:00) | |||
Mensuration (Session 8) (25:00) | |||
Mensuration (Session 9) (23:00) | |||
Mensuration (Session 10) (6:00) | |||
Mensuration (Session 11) (15:00) | |||
Mensuration (Session 12) (11:00) | |||
Mensuration (Session 13) (17:00) | |||
Trigonometry | |||
Basic Trigonometry (Session 1) (43:00) | |||
Heights and Distances (Session 2) (12:00) | |||
Problems (Session 3) (21:00) | |||
Problems (Session 4) (7:00) | |||
Double Angle Formula (Session 5) (13:00) | |||
Problems (Session 6) (28:00) | |||
Problems (Session 7) (17:00) | |||
Problems (Session 8) (9:00) | |||
Problems (Session 9) (30:00) | |||
Problems (Session 10) (17:00) | |||
Material Science | |||
Properties of Metals (16:00) | |||
Properties of Metals (7 pages) | |||
Non Ferrous Metals & Alloys Part 1 (25:00) | |||
Non Ferrous Metals & Alloys Part 2 (20:00) | |||
Non Ferrous Metals (28 pages) | |||
Properties of Metals (Mock Test) | |||
Mass, Weight and Density | |||
Mass & Weight (16:00) | |||
Volume, Density & Specific gravity (24:00) | |||
Speed and Velocity | |||
Distance (10:00) | |||
Displacement, speed, velocity, acceleration and retardation (30:00) | |||
Work, Energy and Power | |||
Work (16:00) | |||
Energy (Part 1) (37:00) | |||
Energy (Part 2) & Power (13:00) | |||
Work, Power & Energy pdf (20 pages) | |||
Heat and Temperature | |||
Heat, Temperature & Pressure (23:00) | |||
Heat, temperature & Pressure pdf (31 pages) | |||
Basic Electricity | |||
Basics Of Voltage And Current Part (22:00) | |||
Power And Energy (11:00) | |||
Resistance (26:00) | |||
BUILDING MATERIALS &CONSTRUCTION | |||
Stones | |||
Classification of Rocks (Part 1) (18:00) | |||
Classification of Rocks (Part 2) (16:00) | |||
Quarrying of Stone & common explosive used for Blasting (17:00) | |||
Bricks | |||
Introduction & Classification of Bricks (40:00) | |||
Technical Terms associated with Bricks (18:00) | |||
Classification of Brick Bonds (32:00) | |||
Lime | |||
Recording - Lime (47:00) | |||
LIME (16 pages) | |||
PYQ Discussion - Lime (43:00) | |||
PYQ LIME (39 pages) | |||
Lime (mock test) | |||
Timber | |||
Classification of Trees (12:00) | |||
Macro Structure of a Tree (13:00) | |||
Micro Structure of a Tree & Defects of Timber - Part 1 (14:00) | |||
Defects of Timber - Part 2 (15:00) | |||
Seasoning of Timber (18:00) | |||
Tiles | |||
Tiles & Sand (56:00) | |||
Tiles & Sand PDF (46 pages) | |||
Tiles & Sand (mock test) | |||
Sand | |||
Filler Material - Sand (22:00) | |||
Mortar | |||
Introduction - Mortar (19:00) | |||
Types Of Mortar (18:00) | |||
Concrete | |||
Properties Of Concrete (26:00) | |||
Production Of Concrete (Session1 ) (38:00) | |||
Production Of Concrete (Session 2) (24:00) | |||
Workability Of Concrete (13:00) | |||
Workability Testes (28:00) | |||
PYQ Discussion - Building Materilas (Part 1) (61:00) | |||
Foundations | |||
Introduction & Classification Of Foundation(Part 1) (28:00) | |||
Introduction & Classification of Foundation (Part 2) (18:00) | |||
Types Of Piles (Part 1) (25:00) | |||
Types Of Piles (Part 2) (14:00) | |||
Failure Of Foundation & Bearing Capacity Of Soil (19:00) | |||
Irrigation | |||
Recording - Irrigation (62:00) | |||
irrigation (25 pages) | |||
PYQ Discussion - Irrigation (243:00) | |||
PYQ irrigation (37 pages) | |||
Irrigation (mock test) | |||
Estimation | |||
Estimation (77:00) | |||
Estimation pdf (25 pages) | |||
surveyor gr 2 (mock 1 ) |
After successful purchase, this item would be added to your courses.You can access your courses in the following ways :